Fiscal Year | Agency Name | Vendor Name | Contract Amount | Contract Number | Report |
---|---|---|---|---|---|
2020 | SUPREME COURT | TYLER TECHNOLOGIES INC | $ 21,600,000.00 | 000017SPF11 | |
2020 | SECRETARY OF STATE | MORPHO USA INC | $ 28,132,512.00 | 013DS013010 | |
2020 | CENTRAL MANAGEMENT | MORNEAU SHEPELL LIMITED | $ 24,372,000.00 | 0CIB6960110 | |
2020 | CENTRAL MANAGEMENT | PERISCOPE HOLDINGS INC | $ 1,685,250.00 | 0CIS5812540 | |
2020 | CHILDREN AND FAMILY SERVICES | DIVERSIFIED SERVICES NETWORK | $ 3,361,461.73 | 04100114976 | |
2020 | CHILDREN AND FAMILY SERVICES | LEVI RAY & SHOUP INC | $ 912,699.30 | 03100939016 | |
2020 | HUMAN SERVICES | PUBLIC CONSULTING GROUP INC | $ 4,140,624.53 | 049B1097M40 | |
2020 | HUMAN SERVICES | GCOM HOLDCO LLC | $ 5,812,956.00 | 0MIS0000714 | |
2020 | HUMAN SERVICES | BEACON HEALTH OPTIONS INC | $ 2,966,892.60 | 045AW001188 | |
2020 | INNOVATION AND TECHNOLOGY | DELOITTE CONSULTING LLP | $ 71,687,846.86 | 0CIC6DELOIT | |
2020 | INNOVATION AND TECHNOLOGY | ACCENTURE LLP | $ 20,110,000.00 | 0CIC6ACCNTR | |
2020 | HEALTHCARE & FAMILY SERVICES | CHANGE HEALTHCARE PHARMACY SOL | $ 28,833,476.56 | 014Z0879001 | |
2020 | HEALTHCARE & FAMILY SERVICES | NTT DATA INC | $ 14,008,246.40 | 020M0000003 | |
2020 | HEALTHCARE & FAMILY SERVICES | OPTUM GOVERNMENT SOLUTIONS INC | $ 45,837,916.00 | 020M0000008 | |
2020 | HEALTHCARE & FAMILY SERVICES | OPTUM GOVERNMENT SOLUTIONS INC | $ 30,530,550.00 | 02DP0000001 | |
2020 | HEALTHCARE & FAMILY SERVICES | DELOITTE CONSULTING LLP | $ 71,767,384.87 | 013DP000002 | |
2020 | HEALTHCARE & FAMILY SERVICES | COGNIZANT TECHNOLOGY SOLUTIONS | $ 18,297,760.00 | 013Z1819001 | |
2020 | HEALTHCARE & FAMILY SERVICES | CSG GOVERNMENT SOLUTIONS INC | $ 7,333,200.00 | 04100125492 | |
2020 | HEALTHCARE & FAMILY SERVICES | STATE OF MICHIGAN DEPT OF | $ 30,630,668.13 | 013Z3619001 | |
2020 | HEALTHCARE & FAMILY SERVICES | MAXIMUS HUMAN SERVICES INC | $ 3,937,488.02 | 017KMIS0003 | |
2020 | HEALTHCARE & FAMILY SERVICES | MILLIMAN INC | $ 13,370,272.73 | 018M0000010 | |
2020 | TRANSPORTATION | MARUCCO STODDARD FERENBACH & | $ 8,764,800.00 | 0000BAPRI20 | |
2020 | TRANSPORTATION | MARUCCO STODDARD FERENBACH & | $ 7,251,200.00 | 000PMRESP20 | |
2020 | TRANSPORTATION | MARUCCO STODDARD FERENBACH & | $ 11,611,600.00 | 00NETDEVP20 | |
2020 | TRANSPORTATION | GIS SOLUTIONS INC | $ 7,969,068.45 | 00017GISSOA | |
2020 | IL STATE TOLL HIGHWAY AUTH | DELOITTE CONSULTING LLP | $ 1,358,645.08 | 00000P82041 | |
2020 | IL STATE TOLL HIGHWAY AUTH | DELOITTE CONSULTING LLP | $ 1,582,090.29 | 000DELOITTE | |
2020 | IL STATE TOLL HIGHWAY AUTH | ACCENTURE LLP | $ 12,893,476.49 | 00000P45137 | |
2020 | IL STATE TOLL HIGHWAY AUTH | ACCENTURE LLP | $ 8,172,000.00 | 04100107198 | |
2020 | IL STATE TOLL HIGHWAY AUTH | ELECTRONIC TRANSACTION CONSULT | $ 85,735,244.43 | 04100109726 | |
2020 | IL STATE TOLL HIGHWAY AUTH | ELECTRONIC TRANSACTION CONSULT | $ 6,000,000.00 | 04100125658 | |
2020 | IL STATE TOLL HIGHWAY AUTH | SDI PRESENCE LLC | $ 17,395,861.25 | 00000P61366 | |
2020 | IL STATE TOLL HIGHWAY AUTH | JACOBS ENGINEERING GROUP, INC. | $ 2,221,220.00 | 00000P48792 | |
2020 | STATE BOARD OF EDUCATION | LEARNINGMATE SOLUTIONS INC | $ 1,207,261.59 | 000MY162216 |
© 2022 Illinois Comptroller's Office All rights reserved